53,815 people live in Haliburton, where the median age is 56.8 and the average individual income is $100,900. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Haliburton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Minden River Cone, The Kawartha Dairy, and Godfathers Pizza - Minden.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 2.84 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 1.99 miles | 23 reviews | 4.6/5 stars | |
Dining · $$ | 2.92 miles | 5 reviews | 4.4/5 stars | |
Dining · $$ | 2.81 miles | 22 reviews | 4.3/5 stars | |
Dining · $$ | 2.82 miles | 17 reviews | 4/5 stars | |
Dining | 2.41 miles | 1 review | 5/5 stars | |
Dining | 2.78 miles | 2 reviews | 4/5 stars | |
Dining · $$ | 2.94 miles | 22 reviews | 3.1/5 stars | |
Dining · $$ | 2.95 miles | 5 reviews | 2.8/5 stars | |
Dining | 2.26 miles | 4 reviews | 3/5 stars | |
Dining · $ | 2.23 miles | 11 reviews | 1.9/5 stars | |
Dining | 2.7 miles | 2 reviews | 2.5/5 stars | |
Dining · $$$ | 2.88 miles | 4 reviews | 2/5 stars | |
Dining | 2.99 miles | 0 reviews | 0/5 stars | |
Dining | 2.88 miles | 0 reviews | 0/5 stars | |
Dining | 2.61 miles | 0 reviews | 0/5 stars | |
Shopping | 2.21 miles | 0 reviews | 0/5 stars | |
Shopping | 2.8 miles | 0 reviews | 0/5 stars | |
Active | 2 miles | 1 review | 4/5 stars | |
Active | 2.78 miles | 2 reviews | 3.5/5 stars | |
Active | 2.78 miles | 0 reviews | 0/5 stars | |
Beauty | 3.63 miles | 0 reviews | 0/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Haliburton has 23,615 households, with an average household size of 2.2. Data provided by Statistics Canada. Here’s what the people living in Haliburton do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Ready to take the next step in your real estate journey? Contact Andrew today for personalized assistance and expert advice. Your dream property is just a message away.